Side agreement exists.
MLS# | H4096387 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Days On Site | 34 |
SQ Feet | 85,206 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
Province | ON |
County | Hamilton |
City | Hamilton |
Postal Code | L8L 4K6 |
Area | Hamilton |
Listing VS Median (in L8L 4K6) | |
Price: $7 low | high Med: $7 SqFt: 85,206 low | high Med: 58,492 $ / SqFt: $0 low | high Med: $0 On Site: 34 low | high Med: 34 Sourced by Back At You |