Wonderful .73 acre lot on edge of popular Blossom Estates Cul de Sac - great location, 2 driveways, municipal water goes by front of property. Detached garage has 220v. Lots of potential
MLS# | 40056831 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Conditional |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 2 |
Area Information | |
---|---|
Province | ON |
County | Elgin |
City | Central Elgin (Munic) |
Postal Code | N5P 3S7 |
Area | Central Elgin |
Listing VS Median (in N5P 3S7) | |
Price: $499,000 low | high Med: $599,000 On Site: 11 low | high Med: 11 |